
FC Pratzerthal-Redange 1 (Seniors M)

FC Biekerech 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 73 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 62 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
20 | 1 | 0 | 0 | 0 | 1 | 0 | 94 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Staff
Ermilitos BORGES DA CRUZ (Co-Trainer)
Dany MUNIKEN (Cheftrainer)
Kapitän vun der Ekipp
William DELGADO DA CRUZ
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes