
Orania Vianden (Seniors M)

FC Pratzerthal-Redange 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 98 | |
4 | 1 | 0 | 0 | 0 | 1 | 1 | 67 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 98 | |
10 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | |
17 | 1 | 1 | 0 | 0 | 0 | 0 | 98 | |
18 | 1 | 1 | 0 | 0 | 0 | 0 | 98 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
20 | 1 | 0 | 1 | 0 | 0 | 0 | 98 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
22 | 1 | 0 | 0 | 0 | 1 | 0 | 20 |
Staff
Ermilitos BORGES DA CRUZ (Co-Trainer)
Dany MUNIKEN (Cheftrainer)
Kapitän vun der Ekipp
Edny Doran GOMES PINTO JUNIOR
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes