
Racing Heiderscheid-Eschdorf 1 (Seniors M)

FC Pratzerthal-Redange 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | |
22 | 1 | 1 | 0 | 0 | 1 | 0 | 98 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 43 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes